Dashboard
Issue-first overview. Click any number to filter.
Active issues
User got error, quota consumed incorrectly
Rising error rate on PDF to Excel
2 users approaching quota limit
Users
Search, view, and manage user accounts.
| Plan | Quota | Status | ||
|---|---|---|---|---|
| user@example.com | Pro | 847 / 1000 | Active | |
| jane@company.com | Growth | 2,340 / 2,500 | Near limit | |
| bob@startup.io | Free | 10 / 10 | Quota used | |
| suspended@bad.com | Free | 0 / 10 | Suspended |
Errors
Recent processing failures. Failed jobs never consume quota.
| Time | Tool | Error | User | Quota |
|---|---|---|---|---|
| 14:32 | Invoice to Excel | OCR timeout after 30s | user@example.com | Consumed ✗ |
| 13:15 | PDF to Excel | Malformed PDF structure | jane@company.com | Not consumed |
| 11:48 | Receipt to CSV | Image too blurry | bob@startup.io | Not consumed |
Processing health
Success rates by tool over the last 24 hours.
| Tool | Jobs | Success | Avg time | Status |
|---|---|---|---|---|
| Invoice to Excel | 342 | 98.5% | 4.2s | Healthy |
| Receipt to CSV | 518 | 99.1% | 3.8s | Healthy |
| PDF to Excel | 127 | 95.8% | 8.1s | Watch |
| QR Generator | 89 | 100% | 0.3s | Healthy |
Support cases
User-reported issues from the help center.
Charged for failed processing
How do I download as CSV instead of Excel?
Settings
Admin configuration.
Quota & processing
Free plan monthly quota10 documents
Error threshold alert3% failure rate
Job history retention2 days / 10 jobs
Audit loggingEnabled